![]() |
Duluth |
||||||
![]() SKIP John Shuster |
![]() Third Tyler George |
![]() Second Matt Hamilton |
![]() Lead John Landsteiner |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Pyeongchang Winter Games - Men | 1 | 105.7875 |
| GSOC Tour Challenge Tier 1 | 5 | 32.0268 |
| United States Olympic Curling Team Trials | 1 | 31.1276 |
| Canad Inns Men's Classic | 5 | 25.8693 |
| Spider Performance Icebreaker at The Granite | 2 | 19.1169 |
| Curl Mesabi Classic | 5 | 12.2001 |
| Meridian Canadian Open | N/A | 8.2727 |
| Players' Championship | N/A | 7.7482 |
| Masters of Curling | N/A | 4.2071 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.1781 |
| ASHAM U.S. Open of Curling | N/A | 1.2540 |
| College Clean Restoration Curling Classic | N/A | 1.1523 |
| World Team Ranking YTD: | 242.150 | |
| World Team Rankings Start (100%): | 176.679 | |
| Back to Standings | World Team Ranking Total: | 418.829 |




