![]() |
St. John's |
||||||
![]() SKIP Brad Gushue |
![]() Third Mark Nichols |
![]() Second Brett Gallant |
![]() Lead Geoff Walker |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Masters of Curling | 1 | 84.1421 |
| GSOC Tour Challenge Tier 1 | 1 | 74.7292 |
| Tim Hortons Brier | 1 | 73.0170 |
| Humpty's Champions Cup | 1 | 72.9526 |
| Swiss Cup Basel | 1 | 58.0496 |
| Tim Hortons Roar of the Rings | 3 | 54.0409 |
| World Mens Curling Championship | 2 | 53.1504 |
| StuSells Toronto Tankard | 1 | 51.1483 |
| Players' Championship | 3 | 47.0424 |
| Boost National | 5 | 32.1606 |
| Meridian Canadian Open | N/A | 4.1363 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.1781 |
| World Team Ranking YTD: | 521.230 | |
| World Team Rankings Start (100%): | 520.532 | |
| Back to Standings | World Team Ranking Total: | 1,041.762 |




