![]() |
Sapporo |
||||||
![]() SKIP Mina Kobayashi |
![]() Third Kaho Onodera |
![]() Second Yuna Kotani |
![]() Lead Anna Ohmiya |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Hokkaido Bank Curling Classic | 4 | 21.2000 |
| ADVICS Cup | 3 | 19.1250 |
| Karuizawa International | N/A | 3.8250 |
| World Team Ranking YTD: | 40.325 | |
| World Team Rankings Start (75%): | 174.581 | |
| Back to Standings | World Team Ranking Total: | 214.906 |




