![]() |
Winnipeg |
||||||
![]() SKIP Mike Siwicki |
![]() Third Rod McLeod |
![]() Second Josh Claeys |
![]() Lead Christian Pierce |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Mother Club Fall Curling Classic | 5 | 5.1000 |
| World Team Ranking YTD: | 5.100 | |
| World Team Rankings Start (75%): | 4.550 | |
| Back to Standings | World Team Ranking Total: | 9.650 |



