![]() |
Pointe-Claire |
||||||
![]() SKIP Zachary Janidlo |
![]() Third Coby Olszewski |
![]() Second Nicolas Janidlo |
![]() Lead Cole Richard |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Invitation Valleyfield | 5 | 3.9000 |
| Tournoi Equinoxe Open | 5 | 3.0000 |
| World Team Ranking YTD: | 6.900 | |
| World Team Rankings Start (75%): | 0.197 | |
| Back to Standings | World Team Ranking Total: | 7.097 |

