![]() |
Fargo |
||||||
![]() SKIP Christine McMakin |
![]() Third Sara Olson |
![]() Second Tessa Thurlow |
![]() Lead Abigail Lin |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Mother Club Fall Curling Classic | 3 | 10.6250 |
| World Team Ranking YTD: | 10.625 | |
| World Team Rankings Start (75%): | 8.231 | |
| Back to Standings | World Team Ranking Total: | 18.856 |



