![]() |
Blaine |
||||||
![]() SKIP Birgen Enberg |
![]() Third |
![]() Second Andrew Picard |
![]() Lead Hudson Stanonik |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Rice Lake Competitor Spiel | N/A | 0.3000 |
| Mother Club Fall Curling Classic | N/A | 0.0000 |
| World Team Ranking YTD: | 0.300 | |
| World Team Rankings Start (75%): | 1.477 | |
| Back to Standings | World Team Ranking Total: | 1.777 |

