![]() |
Lillehammer |
||||||
![]() SKIP Lukas Hostmaelingen |
![]() Third Tinius Haslev Nordbye |
![]() Second Magnus Lilleboe |
![]() Lead Eskild Eriksen |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Oslo Cup | 2 | 21.4500 |
| Tallinn Mens International Challenger | N/A | 0.0000 |
| World Team Ranking YTD: | 21.450 | |
| World Team Rankings Start (75%): | 19.660 | |
| Back to Standings | World Team Ranking Total: | 41.110 |

