![]() |
Zemst |
||||||
![]() Fourth Jeroen Spruyt |
![]() SKIP Timothy Verreycken |
![]() Second Tuur Vermeiren |
![]() Lead Tom Goethals |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Oslo Cup | N/A | 1.4625 |
| World Team Ranking YTD: | 1.463 | |
| World Team Rankings Start (75%): | 11.250 | |
| Back to Standings | World Team Ranking Total: | 12.713 |

