![]() |
Winnipeg |
||||||
![]() SKIP Tanner Lott |
![]() Third Riley Smith |
![]() Second Adam Flatt |
![]() Lead Sean Flatt |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Mother Club Fall Curling Classic | 3 | 7.2250 |
| Asham Icebreaker | 5 | 7.2000 |
| Stu Sells Oakville Tankard | N/A | 2.9625 |
| World Team Ranking YTD: | 14.425 | |
| World Team Rankings Start (75%): | 49.519 | |
| Back to Standings | World Team Ranking Total: | 63.944 |




