![]() |
Karlstad |
||||||
![]() SKIP Oskar Eriksson |
![]() Third Rasmus Wrana |
![]() Second Simon Olofsson |
![]() Lead Christoffer Sundgren |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 2 Results counted) | ||
| Event Name | Standings | Points Won |
| Oslo Cup | 1 | 29.2500 |
| Karuizawa International | 3 | 14.8500 |
| Euro Super Series | N/A | 5.0250 |
| World Team Ranking YTD: | 44.100 | |
| World Team Rankings Start (75%): | 206.944 | |
| Back to Standings | World Team Ranking Total: | 251.044 |




