![]() |
|
||||||
![]() SKIP Zan Krapez |
![]() Third Ernest Erjavec Bizjak |
![]() Second Bor Kelemina |
![]() Lead Andraz Gosar Kocevar |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 7 Results counted) | ||
| Event Name | Standings | Points Won |
| World Junior-B Curling Championships | N/A | 0.2625 |
| World Team Ranking YTD: | 0.263 | |
| World Team Rankings Start (12.5%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.263 |

