![]() |
Thurso |
||||||
![]() SKIP Kevin Menard |
![]() Third Robin Duguay |
![]() Second Charles Desabrais |
![]() Lead Xavier Alexandre-Leduc |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 6 Results counted) | ||
| Event Name | Standings | Points Won |
| Capital Curling Classic | N/A | 0.2625 |
| World Team Ranking YTD: | 0.263 | |
| World Team Rankings Start (25%): | 0.305 | |
| Back to Standings | World Team Ranking Total: | 0.568 |

