![]() |
Saskatoon |
||||||
![]() SKIP Brady Scharback |
![]() Third Jake Hersikorn |
![]() Second Quinn Hersikorn |
![]() Lead Brady Kendel |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 6 Results counted) | ||
| Event Name | Standings | Points Won |
| Nutana SaskTour Men's Spiel | 3 | 7.2250 |
| World Team Ranking YTD: | 7.225 | |
| World Team Rankings Start (25%): | 5.781 | |
| Back to Standings | World Team Ranking Total: | 13.006 |




