![]() |
Zoetermeer |
||||||
![]() SKIP Vanessa Tonoli |
![]() Third Lisenka Bomas |
![]() Second Anandi Bomas |
![]() Lead Marit Van Valkenhoef |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 4 Results counted) | ||
| Event Name | Standings | Points Won |
| Match Town Trophy | N/A | 2.4750 |
| World Team Ranking YTD: | 2.475 | |
| World Team Rankings Start (50%): | 2.563 | |
| Back to Standings | World Team Ranking Total: | 5.038 |

