![]() |
Naesby |
||||||
![]() SKIP Sam Flanagan |
![]() Third William Becker |
![]() Second Hunter Burke |
![]() Lead |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 1 Results counted) | ||
| Event Name | Standings | Points Won |
| New Zealand National Championships | 2 | 9.9000 |
| World Team Ranking YTD: | 9.900 | |
| World Team Rankings Start (100%): | 2.000 | |
| Back to Standings | World Team Ranking Total: | 11.900 |

