![]() |
Daegu |
||||||
![]() SKIP Suryeong Kim |
![]() Lead Jihyeon Oh |
||||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best 1 Results counted) | ||
| Event Name | Standings | Points Won |
| Curling1spoon Elite 8 | N/A | 2.7750 |
| World Team Ranking YTD: | 2.775 | |
| World Team Rankings Start (100%): | 2.663 | |
| Back to Standings | World Team Ranking Total: | 5.438 |


