![]() |
Regina |
||||||
![]() SKIP Garret Fedak |
![]() Third Brandon Zuravloff |
![]() Second Kaden Fedak |
![]() Lead Nathan Zuchkan |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 7 Results counted) | ||
| Event Name | Standings | Points Won |
| Moose Jaw SaskTour Spiel | 3 | 5.9500 |
| Original 16 Broomstacker | N/A | 0.6375 |
| Nutana SaskTour Men's Spiel | N/A | 0.6375 |
| World Team Ranking YTD: | 7.226 | |
| World Team Rankings Start (12.5%): | 0.766 | |
| Back to Standings | World Team Ranking Total: | 7.992 |

