![]() |
Regina |
||||||
![]() SKIP Scott Bitz |
![]() Third Jeff Sharp |
![]() Second Aryn Schmidt |
![]() Lead Dean Hicke |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| MNP Charity Classic | 3 | 5.875 |
| Horizon Laser Vision Center Classic | 3 | 3.250 |
| Dauphin Clinic Pharmacy Classic | 2 | 1.925 |
| DEKALB Superspiel | 5 | 1.875 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




