![]() |
Winnipeg |
||||||
![]() SKIP Corey Chambers |
![]() Third Julien Leduc |
![]() Second Devon Wiebe |
![]() Lead Stuart Shiells |
||||
| Games: | 38 |
| Record: | 22W - 16L |
| PF/G: | 7.04 |
| PA/G: | 5.79 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.15 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.28 |
| Event Results -- As of Week 44: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Manitoba Viterra Berth Bonspiel | 1 | 19.0125 |
| MCT Championships | 3 | 13.7573 |
| Viterra Manitoba Championship | 4 | 12.2337 |
| SaskTour Men's Moose Jaw | 2 | 11.4290 |
| Mother Club Fall Curling Classic | 5 | 10.4553 |
| Atkins Curling Supplies Classic | N/A | 2.9793 |
| Canadian Curling PRE-Trials Drect-Entry Event | N/A | 1.8000 |
| World Team Ranking YTD: | 71.667 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 71.667 |




