![]() |
Glasgow |
||||||
![]() SKIP Ross Paterson |
![]() Third Kyle Waddell |
![]() Second Duncan Menzies |
![]() Lead Craig Waddell |
||||
| Games: | 64 |
| Record: | 37W - 27L |
| PF/G: | 7.53 |
| PA/G: | 5.90 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.30 |
| Event Results -- As of Week 44: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| LGT World Men's Curling Championship | 5 | 30.1155 |
| Scottish Curling Championships | 1 | 23.2988 |
| Swiss Cup Basel | 5 | 20.4798 |
| KW Fall Classic | 2 | 19.7989 |
| St. Galler Elite Challenge | 5 | 10.6824 |
| Stu Sells Oakville Tankard | N/A | 10.5733 |
| Curling Masters Champery | N/A | 6.1271 |
| GSOC Masters | N/A | 0.0000 |
| World Team Ranking YTD: | 121.076 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 121.076 |




