![]() |
Oslo |
||||||
![]() SKIP Steffen Walstad |
![]() Third Torger Nergaard |
![]() Second Markus Hoiberg |
![]() Lead Magnus Vaagberg |
||||
| Games: | 75 |
| Record: | 50W - 25L |
| PF/G: | 7.59 |
| PA/G: | 5.80 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.24 |
| Event Results -- As of Week 44: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Olympic Qualification Event | 1 | 53.4375 |
| Curling Masters Champery | 1 | 40.8473 |
| Le Gruyere AOP European Curling Championships | 4 | 28.1211 |
| Winter Olympics | N/A | 21.7182 |
| Norwegian Mens Curling Championship | 2 | 20.2994 |
| Grand Prix Bern Inter Curling Challenge | 3 | 19.2470 |
| Swiss Cup Basel | N/A | 10.2399 |
| Norway Cup Elite 2 | 1 | 5.6250 |
| World Team Ranking YTD: | 199.535 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 199.535 |




