![]() |
Pinerolo |
||||||
![]() SKIP Joel Retornaz |
![]() Third Amos Mosaner |
![]() Second Sebastiano Arman |
![]() Lead Simone Gonin |
||||
| Games: | 92 |
| Record: | 62W - 30L |
| PF/G: | 8.09 |
| PA/G: | 5.94 |
| Hammer Efficiency: | 0.49 |
| Steal Defense: | 0.15 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.27 |
| Event Results -- As of Week 44: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| LGT World Men's Curling Championship | 3 | 45.1733 |
| Le Gruyere AOP European Curling Championships | 3 | 39.8382 |
| Olympic Qualification Event | 2 | 39.1875 |
| Curling Masters Champery | 2 | 29.9547 |
| Aberdeen International Curling Championship | 2 | 20.5893 |
| Grand Prix Bern Inter Curling Challenge | 3 | 19.2470 |
| Winter Olympics | N/A | 16.2887 |
| Stu Sells 1824 Halifax Classic | 5 | 13.6890 |
| Swiss Cup Basel | N/A | 5.1200 |
| Princess Auto Players' Championship | N/A | 4.6020 |
| Euro Super Series | 3 | 0.0000 |
| World Team Ranking YTD: | 223.968 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 223.968 |




