![]() |
Munich |
||||||
![]() SKIP Sixten Totzek |
![]() Third Marc Muskatewitz |
![]() Second Joshua Sutor |
![]() Lead Dominik Greindl |
||||
| Games: | 83 |
| Record: | 43W - 40L |
| PF/G: | 7.52 |
| PA/G: | 7.05 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.25 |
| Event Results -- As of Week 44: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Aberdeen International Curling Championship | 1 | 28.0763 |
| Grand Prix Bern Inter Curling Challenge | 2 | 24.9079 |
| LGT World Men's Curling Championship | N/A | 22.5866 |
| Curling Masters Champery | 5 | 16.3389 |
| St. Galler Elite Challenge | 3 | 15.1334 |
| Tallinn Mens International Challenger | 3 | 11.7612 |
| Le Gruyere AOP European Curling Championships | N/A | 10.5454 |
| Swiss Cup Basel | N/A | 7.6799 |
| Stu Sells Oakville Tankard | N/A | 7.0489 |
| Olympic Qualification Event | N/A | 2.6719 |
| World Team Ranking YTD: | 137.029 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 137.029 |




