![]() |
Kitami |
||||||
![]() SKIP Yuta Matsumura |
![]() Third Tetsuro Shimizu |
![]() Second Yasumasa Tanida |
![]() Lead Shinya Abe |
||||
| Games: | 54 |
| Record: | 35W - 19L |
| PF/G: | 8.33 |
| PA/G: | 6.31 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.10 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.30 |
| Event Results -- As of Week 44: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| GSOC Masters | 5 | 36.4443 |
| Raymond James Kelowna Double Cash | 1 | 19.2053 |
| Vesta Energy Curling Classic | 5 | 15.9231 |
| Nufloors Penticton Curling Classic | 9 | 12.3750 |
| Japan Curling Championships | 3 | 10.9348 |
| IG Wealth Management Western Showdown | N/A | 9.2637 |
| Olympic Qualification Event | N/A | 8.0156 |
| World Team Ranking YTD: | 112.162 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 112.162 |




