![]() |
|
||||||
![]() SKIP Lotta Immonen |
![]() Third Markus Sipila |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| World Mixed Doubles Curling Championship | N/A | 10.313 |
| World Mixed Doubles Qualification Event 2024 | 3 | 4.250 |
| Hvidovre Mixed Doubles Cup | 5 | 2.250 |
| Mixed Doubles Prague Trophy | 5 | 1.500 |
| Finnish Mixed Doubles Championship | 2 | 1.375 |
| Tallinn Masters Mixed Doubles | N/A | 0.750 |
| Player Total: | 20.438 | |
| Events: | Standings | Points Won |
| World Mixed Doubles Curling Championship | N/A | 10.313 |
| World Mixed Doubles Qualification Event 2024 | 3 | 4.250 |
| WCT Mixed Doubles Lodz | 4 | 4.000 |
| Mixed Doubles Prague Open | 4 | 3.000 |
| Hvidovre Mixed Doubles Cup | 5 | 2.250 |
| Finnish Mixed Doubles Challenge | 1 | 1.875 |
| Mixed Doubles Prague Trophy | 5 | 1.500 |
| Finnish Mixed Doubles Championship | 2 | 1.375 |
| Mixed Doubles Bern | N/A | 1.031 |
| Tallinn Masters Mixed Doubles | N/A | 0.750 |
| Mixed Doubles Gstaad | N/A | 0.000 |
| Player Total: | 25.688 | |
| World Ranking YTD: | 46.126 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 46.126 |


