![]() |
Vilnius |
||||||
![]() SKIP Mintaute Jurkute |
![]() Third Paulius Rymeikis |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Tallinn Masters Mixed Doubles | N/A | 1.500 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.188 |
| WCT Latvian Mixed Doubles Curling Cup 1 | N/A | 0.000 |
| Player Total: | 1.688 | |
| Events: | Standings | Points Won |
| Tallinn Masters Mixed Doubles | N/A | 1.500 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.188 |
| WCT Latvian Mixed Doubles Curling Cup 1 | N/A | 0.000 |
| Player Total: | 1.688 | |
| World Ranking YTD: | 3.376 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 3.376 |

