![]() |
Vilnius |
||||||
![]() SKIP Akvile Rykove |
![]() Third Konstantin Rykov |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| WCT Latvian Mixed Doubles Curling Cup 1 | 5 | 0.563 |
| WCT Mixed Doubles Lodz | N/A | 0.375 |
| World Mixed Doubles Qualification Event 2024 | N/A | 0.375 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.094 |
| Player Total: | 1.407 | |
| Events: | Standings | Points Won |
| WCT Latvian Mixed Doubles Curling Cup 1 | 5 | 0.563 |
| WCT Mixed Doubles Lodz | N/A | 0.375 |
| World Mixed Doubles Qualification Event 2024 | N/A | 0.375 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.094 |
| Player Total: | 1.407 | |
| World Ranking YTD: | 2.814 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 2.814 |

