![]() |
Stirling |
||||||
![]() SKIP Rebecca Morrison |
![]() Third Bobby Lammie |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Bern | 1 | 20.625 |
| Mixed Doubles Gstaad | 3 | 10.625 |
| Scottish Mixed Doubles Championship | N/A | 2.063 |
| Gothenburg Mixed Doubles Cup | N/A | 1.219 |
| Player Total: | 34.532 | |
| Events: | Standings | Points Won |
| Mixed Doubles Bern | 1 | 20.625 |
| Mixed Doubles Gstaad | 3 | 10.625 |
| Scottish Mixed Doubles Championship | N/A | 2.063 |
| Gothenburg Mixed Doubles Cup | N/A | 1.219 |
| Player Total: | 34.532 | |
| World Ranking YTD: | 69.064 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 69.064 |


