![]() |
Saskatoon |
||||||
![]() SKIP Bradley Moser |
![]() Third Bryden Tessier |
![]() Second David Baum |
![]() Lead Cole Macknak |
||||
| Games: | 44 |
| Record: | 18W - 26L |
| PF/G: | 6.57 |
| PA/G: | 7.20 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.22 |
| Event Results -- As of Week 42: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Nutana SaskTour Men's Spiel | 2 | 8.2500 |
| Regina Highland SaskTour Spiel | 3 | 6.3750 |
| Scott Comfort RE/MAX Blue Chip Tour Spiel | 3 | 4.2500 |
| Original 16 Mens Cash Spiel | N/A | 1.3125 |
| SaskTel Tankard | N/A | 0.9375 |
| U25 NextGen Classic | N/A | 0.9375 |
| Curling Stadium Martensville SaskTour Series | N/A | 0.7500 |
| S3 Group Curling Stadium Series | N/A | 0.5625 |
| Sask Curling Tour - Yorkton | N/A | 0.3750 |
| World Team Ranking YTD: | 23.377 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 23.377 |

