![]() |
Vernon |
||||||
![]() SKIP Jaelyn Cotter |
![]() Third Jim Cotter |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Canadian Mixed Doubles Curling Trials | 5 | 10.500 |
| Mixed Doubles Super Series - Vernon | 5 | 7.500 |
| Rocky Mountain Classic - Canadian Mixed Doubles Olympic Trials Qualifier | 9 | 4.500 |
| Mixed Doubles Super Series - Calgary | N/A | 2.063 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 1.875 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 1.875 |
| Player Total: | 28.313 | |
| Events: | Standings | Points Won |
| Canadian Mixed Doubles Curling Trials | 5 | 10.500 |
| Mixed Doubles Super Series - Vernon | 5 | 7.500 |
| Rocky Mountain Classic - Canadian Mixed Doubles Olympic Trials Qualifier | 9 | 4.500 |
| Mixed Doubles Super Series - Calgary | N/A | 2.063 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 1.875 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 1.875 |
| Player Total: | 28.313 | |
| World Ranking YTD: | 56.626 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 56.626 |


