![]() |
Sundbyberg |
||||||
![]() SKIP Anna Hasselborg |
![]() Third Sara McManus |
![]() Second Agnes Knochenhauer |
![]() Lead Sofia Mabergs |
||||
| Games: | 91 |
| Record: | 68W - 23L |
| PF/G: | 8.02 |
| PA/G: | 5.39 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.14 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.32 |
| Event Results -- As of Week 42: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| WFG Masters | 1 | 75.0000 |
| KIOTI National | 2 | 55.0000 |
| Le Gruyere AOP European Curling Championships | 2 | 44.0000 |
| AMJ Players' Championship | 3 | 42.5000 |
| Oslo Cup | 1 | 33.7500 |
| LGT World Women's Curling Championship | 5 | 33.0000 |
| Karuizawa International | 2 | 30.2500 |
| Womens Masters Basel | 2 | 27.5000 |
| Swedish Europeans Qualifier | 1 | 22.5000 |
| Stu Sells Toronto Tankard | 5 | 18.0000 |
| Sun City Cup | 3 | 17.0000 |
| Sundbyberg Open | 2 | 13.7500 |
| HearingLife Tour Challenge Tier 1 | N/A | 3.7500 |
| World Team Ranking YTD: | 341.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 341.000 |




