![]() |
Waterloo |
||||||
![]() SKIP Katie Ford |
![]() Third Oliver Campbell |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Canadian Mixed Doubles Curling Championship | N/A | 11.250 |
| Ontario Mixed Doubles Tour Championship | 3 | 5.313 |
| Montana's North Bay Mixed Doubles | 3 | 5.313 |
| Palmerston Mixed Doubles Spiel - Tier 2 | 2 | 4.125 |
| St. Thomas Mixed Doubles Classic | 5 | 3.750 |
| Mixed Doubles Players' Championship | N/A | 1.875 |
| Player Total: | 31.626 | |
| Events: | Standings | Points Won |
| Canadian Mixed Doubles Curling Championship | N/A | 11.250 |
| Ontario Mixed Doubles Tour Championship | 3 | 5.313 |
| Montana's North Bay Mixed Doubles | 3 | 5.313 |
| Palmerston Mixed Doubles Spiel - Tier 2 | 2 | 4.125 |
| St. Thomas Mixed Doubles Classic | 5 | 3.750 |
| Mixed Doubles Players' Championship | N/A | 1.875 |
| Player Total: | 31.626 | |
| World Ranking YTD: | 63.252 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 63.252 |


