![]() |
Toronto |
||||||
![]() SKIP Anneka Burghout |
![]() Third Marty Thompson |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | 5 | 3.750 |
| Palmerston Mixed Doubles Spiel - Tier 2 | 3 | 3.188 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 1.875 |
| St. Thomas Mixed Doubles Classic | N/A | 0.938 |
| Mixed Doubles Players' Championship | N/A | 0.938 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | N/A | 0.750 |
| Player Total: | 11.439 | |
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | 5 | 3.750 |
| Palmerston Mixed Doubles Spiel - Tier 2 | 3 | 3.188 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 1.875 |
| St. Thomas Mixed Doubles Classic | N/A | 0.938 |
| Mixed Doubles Players' Championship | N/A | 0.938 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | N/A | 0.750 |
| Player Total: | 11.439 | |
| World Ranking YTD: | 22.878 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 22.878 |

