![]() |
New Westminister |
||||||
![]() SKIP Brent Pierce |
![]() Third Matthew Blandford |
![]() Second Cody Johnston |
![]() Lead Nicholas Umbach |
||||
| Games: | 53 |
| Record: | 29W - 24L |
| PF/G: | 7.69 |
| PA/G: | 7.58 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.23 |
| Event Results -- As of Week 42: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| RBC Dominion Securities Western Showdown | 3 | 27.6250 |
| Prestige Hotels & Resorts Curling Classic | 2 | 13.7500 |
| Abbotsford Curling Classic | 3 | 8.5000 |
| Red Deer Curling Classic | N/A | 8.2500 |
| Astec Safety Challenge | N/A | 7.8750 |
| King Cash Spiel | 5 | 4.5000 |
| Nufloors Penticton Curling Classic | N/A | 4.5000 |
| Saville Shootout | N/A | 3.7500 |
| BC Men's Curling Championships, Presented by Best Western | N/A | 1.1250 |
| World Team Ranking YTD: | 78.750 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 78.750 |




