![]() |
Toronto |
||||||
![]() SKIP Daniel Hocevar |
![]() Third Jacob Jones |
![]() Second Joel Matthews |
![]() Lead Matthew Duizer |
||||
| Games: | 39 |
| Record: | 17W - 22L |
| PF/G: | 6.82 |
| PA/G: | 7.33 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.30 |
| Event Results -- As of Week 42: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Stu Sells Port Elgin Superspiel | 5 | 6.0000 |
| Stu Sells Oakville Tankard | N/A | 5.2500 |
| KW Fall Classic | N/A | 4.5000 |
| Stu Sells Brantford NISSAN Classic | N/A | 3.9375 |
| Stu Sells Toronto Tankard | N/A | 2.6250 |
| Stu Sells Living Waters Collingwood Classic | N/A | 1.5000 |
| Stroud Sleeman Cash Spiel | N/A | 0.7500 |
| World Team Ranking YTD: | 24.563 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 24.563 |




