![]() |
Saskatoon |
||||||
![]() SKIP Mike McEwen |
![]() Third Colton Flasch |
![]() Second Kevin Marsh |
![]() Lead Daniel Marsh |
||||
| Games: | 83 |
| Record: | 56W - 27L |
| PF/G: | 8.02 |
| PA/G: | 6.11 |
| Hammer Efficiency: | 0.46 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.23 |
| Event Results -- As of Week 42: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| KIOTI National | 3 | 42.5000 |
| HearingLife Tour Challenge Tier 1 | 3 | 42.5000 |
| ATB Okotoks Classic | 1 | 41.2500 |
| Astec Safety Challenge | 2 | 38.5000 |
| Saville Shootout | 1 | 37.5000 |
| AMJ Players' Championship | 4 | 30.0000 |
| PointsBet Invitational | 1 | 30.0000 |
| Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | 3 | 29.7500 |
| Montana's Brier | 5 | 27.0000 |
| RBC Dominion Securities Western Showdown | 5 | 19.5000 |
| Co-op Canadian Open | N/A | 7.5000 |
| Nufloors Penticton Curling Classic | 9 | 6.7500 |
| WFG Masters | N/A | 3.7500 |
| Euro Super Series | N/A | 2.2500 |
| World Team Ranking YTD: | 292.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 292.000 |




