![]() |
Newmarket |
||||||
![]() SKIP Kimberley Headley |
![]() Third John Headley |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| St. Marys Mixed Doubles | 5 | 2.250 |
| Ontario Mixed Doubles Tour Championship | N/A | 1.406 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.000 |
| Northern Credit Union Mixed Doubles Open | N/A | 0.000 |
| Player Total: | 3.656 | |
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | N/A | 1.406 |
| Northern Credit Union Mixed Doubles Open | N/A | 0.000 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.000 |
| Player Total: | 1.406 | |
| World Ranking YTD: | 5.062 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 5.062 |

