![]() |
Cambridge |
||||||
![]() SKIP Michelle Butler |
![]() Third Jerry Butler |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | 5 | 3.750 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 0.938 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 9 | 0.750 |
| JAMAICA CUP Mixed Doubles Cashspiel | N/A | 0.563 |
| Northern Credit Union Mixed Doubles Open | N/A | 0.563 |
| St. Thomas Mixed Doubles Classic | N/A | 0.469 |
| Player Total: | 7.033 | |
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | 5 | 3.750 |
| Canadian Mixed Doubles Olympic Trials Qualifier | N/A | 0.938 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 9 | 0.750 |
| JAMAICA CUP Mixed Doubles Cashspiel | N/A | 0.563 |
| Northern Credit Union Mixed Doubles Open | N/A | 0.563 |
| St. Thomas Mixed Doubles Classic | N/A | 0.469 |
| Player Total: | 7.033 | |
| World Ranking YTD: | 14.066 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 14.066 |


