![]() |
Dundas |
||||||
![]() SKIP India Jackson |
![]() Third Brent Montgomery |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.563 |
| St. Thomas Mixed Doubles Classic | N/A | 0.469 |
| JAMAICA CUP Mixed Doubles Cashspiel | N/A | 0.000 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.000 |
| Player Total: | 1.032 | |
| Events: | Standings | Points Won |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.563 |
| St. Thomas Mixed Doubles Classic | N/A | 0.469 |
| JAMAICA CUP Mixed Doubles Cashspiel | N/A | 0.000 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.000 |
| Player Total: | 1.032 | |
| World Ranking YTD: | 2.064 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 2.064 |

