![]() |
Sudbury |
||||||
![]() SKIP Manon Paquette |
![]() Third David Daoust |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| HARDLINE Sherbrooke Mixed Doubles-Tier 2 | 3 | 2.125 |
| JAMAICA CUP Mixed Doubles Cashspiel | N/A | 0.563 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.375 |
| Northern Credit Union Mixed Doubles Open | N/A | 0.281 |
| Montana's North Bay Mixed Doubles | N/A | 0.000 |
| Player Total: | 3.344 | |
| Events: | Standings | Points Won |
| HARDLINE Sherbrooke Mixed Doubles-Tier 2 | 3 | 2.125 |
| JAMAICA CUP Mixed Doubles Cashspiel | N/A | 0.563 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.375 |
| Northern Credit Union Mixed Doubles Open | N/A | 0.281 |
| Montana's North Bay Mixed Doubles | N/A | 0.000 |
| Player Total: | 3.344 | |
| World Ranking YTD: | 6.688 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 6.688 |


