![]() |
Denver |
||||||||
![]() SKIP Darryl Sobering |
![]() Third Nick Myers |
![]() Frontend Alec Celecki |
![]() Frontend Josh Chetwynd |
![]() Frontend Aaron Johnston |
|||||
| Games: | 40 |
| Record: | 17W - 23L |
| PF/G: | 6.96 |
| PA/G: | 7.91 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.27 |
| Event Results -- As of Week 42: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| St. Paul Cashspiel | 5 | 6.0000 |
| MCT Shootout | 3 | 4.2500 |
| Duluth Cash Spiel | N/A | 2.2500 |
| Icebreaker Challenge | 5 | 2.2500 |
| Tournoi Equinoxe Open | 5 | 1.5000 |
| Stu Sells Port Elgin Superspiel | N/A | 0.7500 |
| S3 Group Curling Stadium Series | N/A | 0.5625 |
| COMCO Cash Spiel | N/A | 0.5625 |
| S3 Group Curling Stadium Series | N/A | 0.5625 |
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | N/A | 0.0000 |
| World Team Ranking YTD: | 18.126 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 18.126 |





