![]() |
Winnipeg |
||||||
![]() SKIP Brett Walter |
![]() Third JT Ryan |
![]() Second Graham McFarlane |
![]() Lead Hugh McFarlane |
||||
| Games: | 37 |
| Record: | 22W - 15L |
| PF/G: | 8.00 |
| PA/G: | 6.16 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.31 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| MCT Curling Cup | 1 | 11.2500 |
| MCT Championships | 2 | 8.2500 |
| SGI Canada Best of the West | 5 | 7.5000 |
| Mother Club Fall Curling Classic | 5 | 6.0000 |
| Viterra Championship | 7 | 3.7500 |
| Viterra Berth Bonspiel | 1 | 3.7500 |
| MCT Shootout | 3 | 3.6250 |
| MCT Atkins Curling Supplies Classic | N/A | 0.5625 |
| MCT Challenge | N/A | 0.3750 |
| World Team Ranking YTD: | 44.688 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 44.688 |




