![]() |
Virden |
||||||
![]() SKIP Jace Freeman |
![]() Third Nick Senff |
![]() Second Ryan Ostrowsky |
![]() Lead Luke Robins |
||||
| Games: | 39 |
| Record: | 21W - 18L |
| PF/G: | 6.91 |
| PA/G: | 6.73 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.27 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Mother Club Fall Curling Classic | 5 | 6.0000 |
| New Holland Canadian Junior Championships | 3 | 4.5000 |
| Brandon Berth Bonspiel | 1 | 3.7500 |
| Viterra West 2 Men's Regionals | 1 | 3.2500 |
| Manitoba U21 Junior Provincial Championships | 2 | 2.7500 |
| DEKALB Superspiel | N/A | 1.5000 |
| Viterra Championship | N/A | 1.1250 |
| MCT Championships | N/A | 1.1250 |
| MCT Atkins Curling Supplies Classic | N/A | 0.5625 |
| World Team Ranking YTD: | 24.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 24.000 |


