![]() |
Regina |
||||||
![]() SKIP Garret Springer |
![]() Third Drew Springer |
![]() Second Dustin Mikush |
![]() Lead Austin Williamson |
||||
| Games: | 42 |
| Record: | 19W - 23L |
| PF/G: | 7.21 |
| PA/G: | 7.54 |
| Hammer Efficiency: | 0.30 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.35 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Nutana SaskTour Men's Spiel | 5 | 7.5000 |
| S3 Group Curling Stadium Series | 5 | 6.0000 |
| Scott Comfort RE/MAX Blue Chip Tour Spiel | 5 | 4.5000 |
| SaskTel Tankard Last Chance | 2 | 2.7500 |
| SaskTour Mens Players Championship | N/A | 1.5000 |
| Great Western Brewing Bonspiel | N/A | 1.5000 |
| Regina Highland SaskTour Spiel | N/A | 1.1250 |
| Curling Stadium Martensville SaskTour Series | N/A | 0.5625 |
| Sasktel Tankard | N/A | 0.0000 |
| World Team Ranking YTD: | 25.438 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 25.438 |




