![]() |
Grimsby |
||||||
![]() SKIP Pat Ferris |
![]() Third Landan Rooney |
![]() Second Connor Duhaime |
![]() Lead Robert Currie |
||||
| Games: | 55 |
| Record: | 33W - 22L |
| PF/G: | 7.96 |
| PA/G: | 7.54 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.22 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Stroud Sleeman Cash Spiel | 1 | 22.5000 |
| Stu Sells Brantford NISSAN Classic | 3 | 14.8750 |
| Milk Every Moment Ontario Tankard | 4 | 12.0000 |
| Stu Sells Port Elgin Superspiel | 2 | 11.0000 |
| Stu Sells Living Waters Collingwood Classic | 3 | 10.6250 |
| Stu Sells Tankard | N/A | 5.6250 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 4.8750 |
| COMCO Cash Spiel | 5 | 4.5000 |
| Stu Sells Oakville Tankard | N/A | 4.1250 |
| KW Fall Classic | N/A | 1.1250 |
| World Team Ranking YTD: | 86.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 86.000 |




