![]() |
Duluth |
||||||||
![]() SKIP John Shuster |
![]() Third Christopher Plys |
![]() Frontend Matt Hamilton |
![]() Frontend John Landsteiner |
![]() Frontend Colin Hufman |
|||||
| Games: | 74 |
| Record: | 51W - 23L |
| PF/G: | 9.02 |
| PA/G: | 6.25 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.31 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| USA Curling National Championships | 1 | 37.5000 |
| Nufloors Penticton Curling Classic | 2 | 33.0000 |
| LGT World Men's Curling Championship | 5 | 33.0000 |
| Aberdeen International Curling Championship | 2 | 30.2500 |
| Stu Sells Oakville Tankard | 3 | 23.3750 |
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | 2 | 16.5000 |
| Soo Curlers Fall Classic presented by KIOTI Tractors | 5 | 12.0000 |
| Duluth Cash Spiel | 3 | 10.6250 |
| Curl Mesabi Classic | 3 | 8.5000 |
| HearingLife Tour Challenge Tier 1 | N/A | 7.5000 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 7.3125 |
| Stu Sells Tankard | N/A | 3.7500 |
| World Team Ranking YTD: | 196.250 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 196.250 |





