![]() |
Philadelphia |
||||||
![]() SKIP Scott Dunnam |
![]() Third Cody Clouser |
![]() Second Lance Wheeler |
![]() Lead Andrew Dunnam |
||||
| Games: | 54 |
| Record: | 27W - 27L |
| PF/G: | 8.04 |
| PA/G: | 7.72 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.33 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Original 16 Mens Cash Spiel | 2 | 16.5000 |
| Stroud Sleeman Cash Spiel | 3 | 12.7500 |
| Curl Mesabi Classic | 5 | 6.0000 |
| CURVE US Open of Curling - Championships | 5 | 6.0000 |
| USA Curling National Championships | N/A | 5.6250 |
| DEKALB Superspiel | N/A | 3.0000 |
| KW Fall Classic | N/A | 2.2500 |
| Stu Sells Tankard | N/A | 1.8750 |
| Duluth Cash Spiel | N/A | 1.8750 |
| Soo Curlers Fall Classic presented by KIOTI Tractors | N/A | 1.5000 |
| World Team Ranking YTD: | 54.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 54.000 |




