![]() |
Aarau |
||||||
![]() Fourth Alina Paetz |
![]() SKIP Silvana Tirinzoni |
![]() Second Selina Witschonke |
![]() Lead Carole Howald |
||||
| Games: | 102 |
| Record: | 85W - 17L |
| PF/G: | 8.74 |
| PA/G: | 5.08 |
| Hammer Efficiency: | 0.48 |
| Steal Defense: | 0.10 |
| Force Efficiency: | 0.69 |
| Steal Efficiency: | 0.28 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Princess Auto Players' Championship | 1 | 75.0000 |
| Le Gruyere AOP European Curling Championships | 1 | 67.5000 |
| BKT Tires World Women's Curling Championship | 2 | 60.5000 |
| Co-op Canadian Open | 2 | 55.0000 |
| WFG Masters | 2 | 55.0000 |
| KIOTI National | 4 | 42.5000 |
| AMJ Campbell Shorty Jenkins Classic | 1 | 41.2500 |
| Womens Masters Basel | 1 | 37.5000 |
| Stu Sells 1824 Halifax Classic | 1 | 37.5000 |
| Swiss National Championship | 1 | 33.7500 |
| HearingLife Tour Challenge Tier 1 | 3 | 30.0000 |
| Nutrien Ag Solutions Western Showdown | 5 | 21.0000 |
| Insitu Players Open | 5 | 21.0000 |
| International Bernese Ladies Cup | 5 | 15.0000 |
| World Team Ranking YTD: | 434.250 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 434.250 |




