![]() |
Regina |
||||||
![]() Fourth Schmidt Stephanie |
![]() Third Sara Miller |
![]() Second Ashley Williamson |
![]() SKIP Michelle Englot |
||||
| Games: | 47 |
| Record: | 25W - 22L |
| PF/G: | 7.61 |
| PA/G: | 6.96 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.26 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| S3 Group Curling Stadium Series | 2 | 13.7500 |
| Viterra Saskatchewan Scotties | 3 | 13.5000 |
| Great Western Brewing Bonspiel | 5 | 7.5000 |
| Pumps and Pressure Red Deer Curling Classic | N/A | 6.7500 |
| Moose Jaw SaskTour Spiel | 5 | 6.0000 |
| Nutrien Ag Solutions Western Showdown | N/A | 5.2500 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 4.8750 |
| Mother Club Fall Curling Classic | N/A | 3.0000 |
| Nutana SaskTour Women's Spiel | N/A | 1.8750 |
| SaskTour Womens Players Championship | N/A | 0.7500 |
| World Team Ranking YTD: | 60.625 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 60.625 |




